STAFF DIRECTORY – ALL VOLUNTEERS!!
| Name | Title/Position | Cell Phone | Work Phone | |
| Mary Elizabeth Pearce | Executive Director/ Special Olympics | 940-631-4264 | 940-696-8044 | [email protected] |
| Office Staff | ||||
| Helen Thompson | Financial Manager | 940-631-9159 | 940-696-8044 | [email protected] |
| Jeri Tillman | Office Volunteer | 940-6361927 | [email protected] | |
| Jan Clapp | Office Manager | 940-782-1234 | [email protected] | |
| Volunteer Coordinator | 618-406-0579 | [email protected] | ||
| Marketing Coordinator | 228-365-1737 | [email protected] | ||
| Jan Clapp | Rider Coordinator | 603-957-6582 | [email protected] | |
| Liz Sims | Donor Tax Letter/Thank you | 940-781-9968 | 940-782-2845 | [email protected] |
| Richard Sims | News Letter | 940-781-9968 | [email protected] | |
| ForgivenIT | Computer/Tech Support | 603-557-7448 | [email protected] | |
| Barn Staff | ||||
| Samantha Strange | Barn Mgr/HomeSchool | 817-723-0205 | [email protected] | |
| Stephanie Grimes | Herd Mgr/Med Tech | 940-631-0942 | [email protected] | |
| Kasey Kono-Badoyen | Western Instructor | 808-344-2466 | [email protected] | |
| Kasey Kono-Badoyen | English Instructor | [email protected] | ||
| Home School Coordinator | [email protected] | |||
| Mary Elizabeth Pearce | Special Olympics | 940-631-4264 | [email protected] | |
| Facilities | ||||
| Chris Adamson | Maintenance/Foreman | 940-733-1006 | [email protected] | |
| Caretakers | ||||
| Michael Spangler | Ranch Hand | 940-642-7668 | ||
| Ranch Hand | ||||
| Board | ||||
| Glen Veach | Ex Co/Grain Handler | 940-733-2018 | [email protected] | |
| Daniel Nix | President | 940-704-7236 | [email protected] | |
| Sarah Day | Vice President | 940-447-7085 | [email protected] | |
| Robyn Sheehan | Acting Secretary | 618-406-0579 | [email protected] | |
| Penni Lemmon | Fundraising | 940-781-2650 | [email protected] | |
| Treasurer |
Calendar
March 2026 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
3
|
5
|
6
|
7
|
|||
|
10
|
11
|
12
|
13
|
14
|
||
|
17
|
18
|
19
|
21
|
|||
|
22
|
24
|
25
|
26
|
28
|
||
|
31
|
||||||